Mini up to 30mW
top of pageVULCAN Mini up to 30mW
- Dimensions: Ø 11 x 51 mm
- Power stability: ± 3% at 20°C
- Input voltage: 4 - 6 VDC, 1,5 VDC optional
- Operation modus: APC with current limiter
- Type of projection: Dot or Precision line
| Model | Output Power | Wave Length | Laser Class |
|---|---|---|---|
| VUL1D | <1mW | 650nm | 2 |
| VUL3D | 3mW | 650nm | 2 |
| VUL5D | 5mW | 650nm | 2 |
| VUL10D | 10mW | 635nm | 2M |
| VUL15D | 15mW | 635nm | 2M |
| VUL20D | 20mW | 635nm | 2M |
| VUL30D | 30mW | 635nm | 2M |




top of page
Mini up to 5mW